Arihant

Revised rate of interest on deposits (w.e.f. 03.11.2025)
Period Of Deposits General Public Less than
60 years / HUF




For Deposit
ROI for Senior Citizens (60 yrs and above but less than 80 yrs)/Reg.Trust/Reg.Societies




For Deposit
ROI for Super Senior Citizens (80 yrs & above)
Or For General Public/Senior Citizen (60 yrs and above but less than 80 yrs)/Reg.Trust /Reg.Socities
Single Deposit above ₹3 Cr
up to ₹1 Cr Above ₹1 Cr – Less than ₹3 Cr up to ₹1 Cr Above ₹1 Cr – Less than ₹3 Cr -
OldRevised OldRevised OldRevised OldRevised OldRevised
15 Days to 90 Days 4.50%4.50% 4.50%5.00% 5.00%5.00% 5.00%5.25% 5.25%5.50%
91 Days to 180 Days 5.50%5.40% 5.50%5.90% 6.00%5.90% 6.00%6.15% 6.25%6.40%
181 Days to 364 Days 7.25%6.30% 7.25%6.55% 7.75%6.55% 7.75%6.80% 8.00%7.05%
12 Months to 24 Months 7.50%7.00% 7.50%7.25% 8.00%7.25% 8.00%7.50% 8.25%7.75%
Above 24 Months to 36 Months 7.75%7.25% 7.75%7.50% 8.25%7.50% 8.25%7.75% 8.50%8.00%
Above 36 Months to 48 Months 7.50%7.50% 7.50%7.75% 8.00%7.75% 8.00%8.00% 8.25%8.25%
Above 48 Months to 60 Months 7.40%7.25% 7.40%7.50% 7.90%7.50% 7.90%7.75% 8.15%8.00%
Above 60 Months 7.15%7.00% 7.15%7.25% 7.65%7.25% 7.65%7.50% 7.90%7.75%
New Deposit for 360 days(Non-Cumulative) – ‘Arihant 360’ 7.35%6.40% 7.35%6.65% 7.85%6.65% 7.85%6.90% 8.10%7.15%
New Deposit for 540 days(Non-Cumulative) – ‘Arihant 540’ -7.10% -7.35% -7.35% -7.60% -7.85%
New Deposit for 900 days(Non-Cumulative) – ‘Arihant 900’ -7.35% -7.60% -7.60% -7.85% -8.10%
New Deposit for 1260 days(Non-Cumulative) – ‘Arihant 1260’ -7.60% -7.85% -7.85% -8.10% -8.35%
New Deposit for 1620 days(Non-Cumulative) – ‘Arihant 1620’ -7.35% -7.60% -7.60% -7.85% -8.10%
New Deposit for 1980 days(Non-Cumulative) – ‘Arihant 1980’ -7.10% -7.35% -7.35% -7.60% -7.85%
Anantnath RD 10 years Yojna (Lock in Period of 3 Years) 6.75%6.75% 6.75%6.75% 6.75%6.75% 6.75%6.75% 6.75%6.75%
  1. Revised rates will be applicable to new deposits/renewal of existing deposits.
  2. Minimum amount of Rs.10,000/- for Short Deposits up to 364 days.
  3. Staff members are entitled to @0.25% additional interest on Term Deposits over card rate for general public, and are required to take declaration that the funds belong to them only.
  4. Interest rate for Saving Bank is 2.70%.
  5. On premature withdrawal, interest shall be paid at the rate applicable at the time of deposit to the amount and period for which the deposit remained with the Bank, irrespective of the contracted tenor and interest. A penalty of @0.50% upon premature closure is applicable, except in the case of splitting of the term deposit at the request of the claimant(s) of deceased depositors or joint account holders. No penalty for premature withdrawal shall be levied if the period and aggregate amount of the deposit do not undergo any change.
  6. No additional interest above the Card Rate will be offered to HUF or the Karta of the HUF, even if the Karta is a resident Indian senior citizen.