Arihant

Report A
(Amount Rs. in Lakhs)
(Audited)
31/03/2021
(Audited)
31/03/2022
(Audited)
31/03/2023
Paid up Capital 919.21 889.87 841.40
Reserves 3312.73 3674.35 3784.04
Deposits 37746.78 37668.90 37477.81
Advances 17144.35 16343.98 16659.70
Investment 18974.74 14787.17 14998.31*
Profit 63.97 (223.03) (129.22)
Gross NPA 6.92% 6.82% 9.00%
Net NPA 3.85% 2.97% 5.27%
Gross Income (Inclusive of Non Operating Income) 3462.58 3163.54 3066.04
Income Tax Paid 53.27 -- --
CRAR Ratio 22.18% 21.54% 21.76%
Cost of Deposits 5.64% 5.20% 4.84%
Yield on Advances 10.02% 9.92% 9.42%
Yield on Investments 6.51% 6.16% 6.57%
Audit Rating "A" "B" "B"
Dividend Declared --- --- ---
DICGC Cover : Upto Rs.5.00 Lakhs (w.e.f. 04.02.2020)
CRR / SLR : No Default at any time
* Fixed deposit with other banks of Rs. 5221.26 lakhs and call money of Rs. 400.00 lakhs are shown under ‘Balance with other Banks-Fixed Deposit’ and ‘Money at call & short notice’ respectively in the balance sheet."