Report A (Amount Rs. in Lakhs) |
|||
(Audited)
31/03/2023 |
(Audited) 31/03/2024 |
(Audited) 31/03/2025 |
|
Paid up Capital | 841.40 | 848.87 | 873.28 |
Reserves | 3784.04 | 3488.46 | 3332.85 |
Deposits | 37477.81 | 36061.48 | 32974.55 |
Advances | 16659.70 | 20330..65 | 22388.91 |
Investment | 14998.31 | 13904.79 | 8751.40* |
Profit | (129.22) | 252.98 | 177.31 |
Gross NPA | 9.00% | 2.99% | 1.97% |
Net NPA | 5.27% | 0.88% | (0.01)% |
Gross Income (Inclusive of Non Operating Income) | 3066.04 | 3315.29 | 3112.48 |
Income Tax Paid | -- | -- | 43.45 |
CRAR Ratio | 21.88% | 20.85% | 18.85% |
Cost of Deposits | 4.84% | 4.61% | 4.44% |
Yield on Advances | 9.42% | 8.80% | 9.25% |
Yield on Investments | 6.57% | 6.82% | 6.85% |
Audit Rating | "B" | "B" | "A" |
Dividend Declared | --- | --- | Not yet declared |
DICGC Cover : | Upto Rs.5.00 Lakhs (w.e.f. 04.02.2020) | ||
CRR / SLR : | No Default at any time | ||
* Fixed deposit with other banks of Rs. 838.57 lakhs and call money of Rs. 0.00 lakhs are shown under ‘Balance with other Banks-Fixed Deposit’ and ‘Money at call & short notice’ respectively in the balance sheet." |